<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barter Blog - Tom McDowell&#039;s Barter Business Opportunities Blog</title>
	<atom:link href="http://blog.bartertrainer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bartertrainer.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Barter Exchange: How History Repeats Itself in the New Economic Age</title>
		<link>http://blog.bartertrainer.com/barter-exchange-how-history-repeats-itself-in-the-new-economic-age</link>
		<comments>http://blog.bartertrainer.com/barter-exchange-how-history-repeats-itself-in-the-new-economic-age#comments</comments>
		<pubDate>Tue, 15 May 2012 18:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter exchange]]></category>
		<category><![CDATA[barter marketing concepts]]></category>
		<category><![CDATA[barter sales training prospects]]></category>
		<category><![CDATA[barter trainer]]></category>
		<category><![CDATA[barter training]]></category>
		<category><![CDATA[reasons businesses barter]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/?p=35</guid>
		<description><![CDATA[The conquering armies of Genghis Khan were the first to spread the idea of paper money, an ideal way to facilitate the trade of the silk and other goods across an ever expanding empire. Money has been around a long time, but it&#8217;s not the beginning nor end of exchange. To get to the roots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.bartertrainer.com"><img class="alignleft size-medium wp-image-36" title="Barter Trade Business Success" src="http://blog.bartertrainer.com/wp-content/uploads/2012/05/Business-Couple-II-Fotolia_12734476_XS-300x283.jpg" alt="Become A Barter Trader Today!" width="300" height="283" /></a>The conquering armies of Genghis Khan were the first to spread the idea of paper money, an ideal way to facilitate the trade of the silk and other goods across an ever expanding empire. Money has been around a long time, but it&#8217;s not the beginning nor end of exchange. To get to the roots of economics, you really have to go back to the <a href="www.bartertrainer.com"><strong>barter</strong></a> system, which has been in place since the first cave man traded his berries for a hunk of wooly mammoth. The good news for businesses short on cash is that the <strong><a href="www.bartertrainer.com">barter</a></strong> system has come back in the form of the <strong><a href="www.bartertrainer.com">barter</a></strong> exchange network. Companies with surplus goods and services are realizing they can easily utilize their excess to get what they need, and not even have to spend a single dollar to do so.</p>
<p><strong><a href="www.bartertrainer.com">Barter</a> </strong>systems take a simple yet revolutionary approach to the exchange of goods. You exchange your products or services into a comprehensive exchange network of other goods and services, receiving <strong><a href="www.bartertrainer.com">barter</a> </strong>dollars that can then be exchanged for other goods and/or services. That way you can trade your goods for other services, even if your surplus is not directly needed by the supplier of your services. You make optimal use of surplus while fulfilling your own needs. Essentially, that is economics at its very best.</p>
<p>A<strong> <a href="www.bartertrainer.com">barter</a></strong> exchange network is not a pipe dream or Internet scam. It&#8217;s a valid system for the exchange of goods and services that makes sense in our current economic times. Genghis Khan invented paper money to simply make the trade of services and goods that much easier, as did those who have developed the <strong><a href="www.bartertrainer.com">barter</a></strong> exchange. It&#8217;s a creative approach to economics, one in which  business owners everywhere use to increase their bottom line and continue to thrive in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/barter-exchange-how-history-repeats-itself-in-the-new-economic-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barter Exchange as the Basis of Economics</title>
		<link>http://blog.bartertrainer.com/the-barter-exchange-as-the-basis-of-economics</link>
		<comments>http://blog.bartertrainer.com/the-barter-exchange-as-the-basis-of-economics#comments</comments>
		<pubDate>Thu, 10 May 2012 15:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter Blog]]></category>
		<category><![CDATA[barter exchange]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[trade exchanges]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/?p=27</guid>
		<description><![CDATA[Economics are remaking themselves everyday. No, the current recession isn&#8217;t an end to the modern economy, but it is a chance to get back to basics &#8211; the barter economy. Bartering is the oldest form of economics, the only way to effectively trade goods before the use of cash. And in this cash-strapped world, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Economics are remaking themselves everyday. No, the current recession isn&#8217;t an end to the modern economy, but it is a chance to get back to basics &#8211; the <a href="http://www.bartertrainer.com">barter</a> economy. Bartering is the oldest form of economics, the only way to effectively trade goods before the use of cash. And in this cash-strapped world, it&#8217;s making a come back in the form of the organized <a href="http://www.bartertrainer.com">barter  exchange business network</a>. Bartering is a way that businesses can continue to conduct business and make a profit, and does so without the use of cash.<br />
<div id="attachment_29" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-29" title="The Barter Economy" src="http://blog.bartertrainer.com/wp-content/uploads/2012/05/barter-economy-300x199.jpg" alt="The Barter Economy" width="300" height="199" /><p class="wp-caption-text">The Barter Economy</p></div><br />
A  <a href="http://www.bartertrainer.com">barter exchange</a> allows companies to trade goods and services without dipping into their budgets. You can trade anything you like, whether surplus goods, services or other commodities. You can even trade haircuts, landscaping services, plumbing, copy machines, dental care and more. The <a href="http://www.bartertrainer.com">barter exchange</a> allows you to trade your goods and services in exchange with those who might not necessarily need those services. You trade for barter dollars, which means you can exchange them for anything you want or need, and simply pay with your own surplus to compliment the deal.</p>
<p>Not only does <a href="http://www.bartertrainer.com">barter</a> allow you to utilize surplus instead of cash reserves, but you actually get better trade for the dollar. When <a href="http://www.bartertrainer.com">barter trades</a> are transacted, you profit based on your cost of goods. So, if your cost of goods amounts to 50 cents on the dollar &#8211; for every 50 cents of goods you sell in to a trade exchange network, you get a dollar of value in return. Bartering brings us back to the basics of economics, allowing any commodity to carry its own value which at times works out even better than a discounted cash deal.</p>
<p>To learn more about <a title="barter" href="http://www.bartertrainer.com">barter</a>, and starting your own barter trade exchange, visit <a title="barter program" href="http://www.bartertrainer.com/completeprogram">bartertrainer.com</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/the-barter-exchange-as-the-basis-of-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surplus as a Resource: The New Barter Economy</title>
		<link>http://blog.bartertrainer.com/surplus-as-a-resource-the-new-barter-economy</link>
		<comments>http://blog.bartertrainer.com/surplus-as-a-resource-the-new-barter-economy#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter Blog]]></category>
		<category><![CDATA[Barter News]]></category>
		<category><![CDATA[business bartering]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/?p=23</guid>
		<description><![CDATA[Experiencing surplus and drought at the exact same time? Welcome to the new America. Ever since the start of the Great Recession, it&#8217;s been a case of “the haves and have nots.” Companies either have too much in stock, or not enough. The problem for those who lack, however, often comes down to a lack [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-24" title="Barter Training" src="http://blog.bartertrainer.com/wp-content/uploads/2012/04/bartering-300x231.jpg" alt="Barter Training" width="300" height="231" />Experiencing surplus and drought at the exact same time? Welcome to the new America. Ever since the start of the <em>Great Recession</em>, it&#8217;s been a case of “the haves and have nots.”</p>
<p><strong>Companies either have too much in stock, or not enough. </strong></p>
<p>The problem for those who lack, however, often comes down to a lack of capital. Wouldn&#8217;t it be great if you could trade your surplus for what you lack and go back to the <a href="http://www.batertrainer.com">barter system</a>?</p>
<p><em>Guess what? You can!</em></p>
<p><strong><a href="http://www.bartertrainer.com">Barter exchanges</a></strong> are a way businesses can cash in on their surplus and get what they need without spending the cash. When you trade in an organized trade exchange network, you are put into a mass conglomerate of products and services, so you can trade your surplus for a need even if those providing that need don&#8217;t particularly need what you have in surplus. Rather than cash, each trade is done in barter value dollars. The beauty of a barter exchange is you get trade dollars for a cash outlay of just 50 cents, so you literally trade for 50 cents on the dollar, essentially getting your goods at wholesale prices.</p>
<h3>Bartering a Lucrative Business Opportunity</h3>
<p>Believe it or not, barter is a lucrative business, especially in this day and age. Every business needs services or products, and almost every business runs a surplus of some kind. You can trade your surplus for just about anything, including office equipment, gift certificates to restaurants, travel or even a night at the opera. Barter exchanges are a key resource for companies&#8217; ultimate survival. Persevere, and get what you need in a challenged economy while saving pennies on the dollar. Think outside the box. Barter to turn surplus into a resource and meet every one of your needs with wholesale value.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/surplus-as-a-resource-the-new-barter-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Relationships Are Precious</title>
		<link>http://blog.bartertrainer.com/client-relationships-are-precious</link>
		<comments>http://blog.bartertrainer.com/client-relationships-are-precious#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter Blog]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/client-relationships-are-precious/</guid>
		<description><![CDATA[The effort spent maintaining the relationship with each client is your key to success. The little extra effort you need to keep relationships thriving is miniscule by comparison. But if you ignore this important step, you will find yourself constantly working to build new relationships all over again. Don&#8217;t forget the rules of common courtesy. [...]]]></description>
			<content:encoded><![CDATA[<p>The effort spent maintaining the relationship with each client is your key to success. The little extra effort you need to keep relationships thriving is miniscule by comparison. But if you ignore this important step, you will find yourself constantly working to build new relationships all over again.</p>
<p>Don&#8217;t forget the rules of common courtesy. Always treat people, even old and trusted clients, business associates and friends, with kindness and respect. Always say thank you for favors and kind acts.</p>
<p>Don&#8217;t leave to chance or the <a href="http://www.bartertradeexchange.com" target="blank">barter trade exchange&#8217;s</a> reputation that people will contact you when they need to <a href="http://www.bartertrainer.com">barter for a product or service</a>. Good follow up maintains good relationships and keeps you, your service, and barter in the minds of your clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/client-relationships-are-precious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many members do you need to have a successful barter exchange?</title>
		<link>http://blog.bartertrainer.com/how-many-members-do-you-need-to-have-a-successful-exchange</link>
		<comments>http://blog.bartertrainer.com/how-many-members-do-you-need-to-have-a-successful-exchange#comments</comments>
		<pubDate>Thu, 03 Apr 2008 12:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/how-many-members-do-you-need-to-have-a-successful-exchange/</guid>
		<description><![CDATA[Two &#8211; if they&#8217;re the right two. Some exchanges have several thousand members, and I still wouldn&#8217;t call them successful. The KIND of clients you have is more important than the quantity of clients. You must have a variety of products and services so people will buy from each other.  If you had all attorneys [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-style: italic" class="Apple-style-span"> <!--StartFragment--> </span>
<p style="text-align: justify" class="MsoPlainText"><span style="font-size: 12pt; font-family: Arial; color: black"><span style="font-style: normal" class="Apple-style-span">Two &#8211; if they&#8217;re the right two. Some exchanges have several thousand members, and I still wouldn&#8217;t call them successful. The KIND of clients you have is more important than the quantity of clients. You must have a variety of products and services so people will buy from each other.</span><span><span style="font-style: normal" class="Apple-style-span">  </span></span><span style="font-style: normal" class="Apple-style-span">If you had all attorneys and accountants, chances are, little trading would occur. Having several copier dealers, printers, restaurants, office supply stores, a dry cleaner, a hotel, coffee service, and a barber will give your exchange a good mix of &#8220;in demand&#8221; items.</span><span style="font-style: normal" class="Apple-style-span"><o:p></o:p></span></span></p>
<p style="text-align: justify" class="MsoPlainText"><span style="font-size: 12pt; font-family: Arial"><span style="font-style: normal" class="Apple-style-span"> </span><span style="font-style: normal" class="Apple-style-span"><o:p></o:p></span></span></p>
<p>  <span style="font-size: 12pt; font-family: Arial"><span style="color: black"><span style="font-style: normal" class="Apple-style-span">Once you get to 50 clients, you can begin active trading.</span><span><span style="font-style: normal" class="Apple-style-span">  </span></span><span style="font-style: normal" class="Apple-style-span">You&#8217;ll build to those next 50 clients quickly.</span></span></span>  To learn more about <a href="http://www.bartertrainer.com" title="barter">barter</a>, and starting your own barter trade exchange, visit <a href="http://www.bartertrainer.com/completeprogram" title="barter program">bartertrainer.com</a> today! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/how-many-members-do-you-need-to-have-a-successful-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys To Barter Trade Broker Success</title>
		<link>http://blog.bartertrainer.com/keys-to-barter-trade-broker-success</link>
		<comments>http://blog.bartertrainer.com/keys-to-barter-trade-broker-success#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter Blog]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/keys-to-barter-trade-broker-success/</guid>
		<description><![CDATA[Here are a few great tips to becoming a successful trade broker in the Barter Business. Make your customer dream: Like a gardener, a trade broker has to plant seeds in the customer&#8217;s mind and nurse these seeds to make them grow. When customers share their dreams with you, they are giving you the road [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few great tips to becoming a successful trade broker in the <a href="http://www.bartertrainer.com/">Barter Business</a>.</p>
<p>Make your customer dream: Like a gardener, a trade broker has to plant seeds in the customer&#8217;s mind and nurse these seeds to make them grow. When customers share their dreams with you, they are giving you the road map to the sale. For you to harness the power of dreams on a sales call, your customer has to sense that the solution you propose is truly thought out. If you aren&#8217;t capable of dreaming, you can&#8217;t cause others to dream.</p>
<p>Listen to your client attentively and accurately.A good listener has more control over the outcome of a conversation than a good talker.</p>
<p>Allow Your Customers To Talk Freely: Master the art of getting your customers to express themselves fully, freely, and candidly. Listen attentively to them, no matter what subject they bring up. It is important to listen to their ideas, analyze how barter can solve their dilemma, and provide a solution using barter. Ideas become raw material for building sales.</p>
<p>To learn more keys to becoming a successful barter trade broker, please purchase a copy of the <a href="http://www.bartertrainer.com/manuals">barter training manual for brokers</a> at <a href="http://www.bartertrainer.com/manuals">http://www.bartertrainer.com/manuals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/keys-to-barter-trade-broker-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring the Cream of the Crop</title>
		<link>http://blog.bartertrainer.com/hiring-the-cream-of-the-crop</link>
		<comments>http://blog.bartertrainer.com/hiring-the-cream-of-the-crop#comments</comments>
		<pubDate>Mon, 24 Mar 2008 20:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter Blog]]></category>
		<category><![CDATA[hiring tips]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/hiring-the-cream-of-the-crop/</guid>
		<description><![CDATA[Whether hiring for the position of selling in an outside capacity, bringing on new accounts for your barter trade exchange, or hiring a trade broker to service the needs of your existing clientele, it is imperative for you as a manager to identify the top performers in a pool of sales job applicants. Learn the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether hiring for the position of selling in an outside capacity, bringing on new accounts for your <a href="http://www.bartertradeexchange.com" target="_blank">barter trade exchange</a>, or hiring a trade broker to service the needs of your existing clientele, it is imperative for you as a manager to identify the top performers in a pool of sales job applicants. Learn the following six common traits of successful salespeople and make sound hiring choices for your exchange.</p>
<p><strong> Desire to Serve.</strong> Super salespeople take a sincere interest in serving as well as selling. The salesperson&#8217;s degree of caring and commitment may be what gives them the competitive edge in the prospect&#8217;s eye. A pleasant attitude and enthusiasm indicates their desire to serve. Ask a candidate how they typically follow up with a client to ensure satisfaction. Learn how they may have gone above and beyond the call of the customer&#8217;s need. Listen to how they refer to customers &#8211; do they call them accounts or customers? Do they boast of selling customers products or additional services that they didn&#8217;t necessarily need?</p>
<p><strong>Good Work Ethic.</strong> As we all know, selling is a numbers game and there is no way around this fact. Super salespeople don&#8217;t mind working the hours needed to make extra calls, win extra customers, and close extra sales. These factors all contribute to improving their long-term sales success. Find out if the salesperson simply met or consistently exceeded the goals set for them. Did they ever win any sales awards or contests? How many hours did they typically work? Check their attendance records. Remember that it&#8217;s easier to teach selling skills than it is to instill a new work ethic.</p>
<p><strong>Integrity.</strong> Trust is a necessity in the barter sales field; salespeople without integrity will fail. To earn their customer&#8217;s trust, your salespeople must always have the customer&#8217;s best interest in mind, and establish a pattern of honesty and reliability. Say what you&#8217;ll do &#8211; then do what you say is a mindset we use at <a href="http://www.bartertrainer.com" title="barter" target="_blank">Barter Trainer</a>. Before hiring a candidate, be certain to verify that the application information they have provided to you is correct and accurate. Listen for possible contradictions when you meet with them. Keep an eye out for physical signals of deception &#8212; a hand held in front of their mouth while speaking, hesitation before answering a question, a stiff posture. If they will lie to get the job, chances are they will lie to get a sale.</p>
<p><strong>Likable.</strong> Good salespeople know that customers prefer salespeople who are like them, and adjust their approach accordingly. A customer will likely listen to what the salesperson has to say if they like them. Does the candidate appear to be relaxed and comfortable? Nervousness is understandable during an interview, however a candidate must be able to overcome such nervousness in a sales situation.</p>
<p><strong>Effective communication skills.</strong> The ability to articulate and speak clearly are two traits that can make a salesperson sound more convincing than one with a meek, mild voice. A job interview is a sales presentation ñ so get an idea of how well candidates will sell your exchange by how well they can sell themselves to you.</p>
<p><strong>Willingness to Listen.</strong>  Every salesperson can learn more from listening than talking. If your candidate has a tendency to interrupt you, or finishes your sentences for you, during the interview &#8211; they probably will do the same thing with customers. To help you to determine how well an applicant pays attention, listen for them to make references &#8212; or use phrases you mentioned earlier in the interview &#8211; to help demonstrate an understanding of the principle of barter. When you talk, listen and look for indications that they are following and showing an interest in what you are saying. A nod of the head or an occasional, &#8220;I understand&#8221; or&#8221;Yes,&#8221; is an indication that the applicant is listening.</p>
<p><a href="http://www.bartertrainer.com/registration" title="barter program">Register Online Today</a> to attend an upcoming <a href="http://www.bartertrainer.com">Complete Barter Training Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/hiring-the-cream-of-the-crop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Trade Dollars Do You Need To Pump Into The Barter Economy to Start?</title>
		<link>http://blog.bartertrainer.com/how-much-trade-dollars-do-you-need-to-pump-into-the-barter-economy-to-start</link>
		<comments>http://blog.bartertrainer.com/how-much-trade-dollars-do-you-need-to-pump-into-the-barter-economy-to-start#comments</comments>
		<pubDate>Thu, 20 Mar 2008 13:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q and A]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[trade dollars]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/how-much-trade-dollars-do-you-need-to-pump-into-the-barter-economy-to-start/</guid>
		<description><![CDATA[What we use as a guideline, more than anything else, is to have $3,000 per active account, as we can safely turn over that kind of business without creating an inflationary spiral. The key to a successful exchange is to remember and adhere to the law of supply and demand &#8212; when your supply of [...]]]></description>
			<content:encoded><![CDATA[<p>What we use as a guideline, more than anything else, is to have $3,000 per active account, as we can safely turn over that kind of business without creating an inflationary spiral. The key to a successful exchange is to remember and adhere to the law of supply and demand &#8212; when your supply of trade dollars exceeds the demand for the products you have available; it creates an inflationary problem in the system. By maintaining this formula (if you have 200 active members, you will have $600,000 positive dollars in your system), those dollars should move readily through the system without creating problems.<br class="webkit-block-placeholder" />As you accumulate more dollars and fewer products in your system, then the demand for the more desirable products increases to the point where you won&#8217;t be able to supply that demand. This scenario will likely kill your business.<br class="webkit-block-placeholder" />One way to help the economy is for the exchange to purchase the goods and services with which to operate the exchange DIRECTLY from its members whenever possible.  This scenario keeps the system moving, allowing you to generate fees from these transactions. <br class="webkit-block-placeholder" /><a href="http://www.bartertrainer.com/manuals" title="barter training manuals">To Purchase the Barter Training Manuals, written by Industry Expert Tom McDowell, please visit the Barter Trainer website today!</a><br class="webkit-block-placeholder" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/how-much-trade-dollars-do-you-need-to-pump-into-the-barter-economy-to-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to The BANC</title>
		<link>http://blog.bartertrainer.com/introduction-to-the-banc</link>
		<comments>http://blog.bartertrainer.com/introduction-to-the-banc#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter Blog]]></category>
		<category><![CDATA[banc]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter trainer]]></category>
		<category><![CDATA[corporate trade]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/introduction-to-the-banc/</guid>
		<description><![CDATA[Barter Association National Currency The Barter Association National Currency (BANC) provides a common and credible barter currency, allowing independent barter exchanges to do business with each other, without the need for back-to-back reciprocal trading. The BANC serves as a trade exchange for trade exchanges, and strives to create a stable barter currency that promotes trading [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barter Association National Currency</strong></p>
<p>The <a href="http://www.barterbanc.ws">Barter Association National Currency</a> (BANC) provides a common and credible barter currency, allowing independent barter exchanges to do business with each other, without the need for back-to-back reciprocal trading. The BANC serves as a trade exchange for trade exchanges, and strives to create a stable barter currency that promotes trading and goodwill among its members.</p>
<p>Through this global network, <a href="http://www.bartertrainer.com">Barter Trainer</a> produces barter transactions in many markets for all types of needed business products and services, including, but not limited to, media, travel, consumer goods, industrial products, printing, computers, office equipment, and construction.</p>
<p><a href="http://www.bartertrainer.com">Barter Trainer</a> increases the marketability of its members&#8217; products and services by promoting them throughout the entire national trade network of The BANC &#8211; which currently represents over 50,000 trade exchange members throughout the U.S. and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/introduction-to-the-banc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join A National Affiliation Such As NATE</title>
		<link>http://blog.bartertrainer.com/join-a-national-affiliation-such-as-nate</link>
		<comments>http://blog.bartertrainer.com/join-a-national-affiliation-such-as-nate#comments</comments>
		<pubDate>Tue, 11 Mar 2008 12:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter Blog]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[nate]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[trade exchanges]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/join-a-national-affiliation-such-as-nate/</guid>
		<description><![CDATA[Introduction to NATE:  National Association of Trade ExchangesThe National Association of Trade Exchanges (NATE) is the barter industry&#8217;s premier organization for trade exchange owners from across the country and around the world. NATE united trade exchanges in 1984 when it was formed by a group of barter industry visionaries headed by Tom McDowell, who founded [...]]]></description>
			<content:encoded><![CDATA[<p>Introduction to NATE:  <a href="http://www.nate.org" target="_blank">National Association of Trade Exchanges</a>The National Association of Trade Exchanges (NATE) is the <a href="http://www.bartertrainer.com">barter</a> industry&#8217;s premier organization for trade exchange owners from across the country and around the world. <a href="http://www.nate.org" target="_blank">NATE</a> united trade exchanges in 1984 when it was formed by a group of barter industry visionaries headed by Tom McDowell, who founded his ATX The Barter Company in Cleveland two years earlier.NATE was formed to help foster sound business and ethical practices within the barter industry, with trade exchanges participating worldwide. Tom has helped to mold and shape NATE&#8217;s vision and future through his tenure on its Board of Directors, and as a three-term President. Tom has also served as a speaker, moderator, and panelist on more than 100 NATE barter training sessions.NATE members also receive the finest conventions in the industry, featuring extensive professional sales and broker training programs; participation in a national advertising program; regional education programs; certification programs; and the industry newsletter, The NATE Update.Strong NATE affiliations have afforded <a href="http://www.bartertradeexchange.com">trade exchanges</a> many additional benefits &#8211; providing the opportunity for many national barter ties throughout the U.S. and Canada, and establishing a reputation as a barter industry role model.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bartertrainer.com/join-a-national-affiliation-such-as-nate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

